Vehicles are used to move product from a starting location (brewery, warehouse, etc.) to customer locations.
From the Resources menu, click on Vehicles.
Filter
The filter is the box next to the Filter caption.
You can enter text to match the Name, Description, Make or Model fields.
To clear the quick filter, click on the X button next to the quick filter.
The quick filter is persistent. If a quick filter is set when you leave this form, it will be restored the next time you enter the form.
New Vehicle
To create a new vehicle, click on the New Vehicle link.
Enter the vehicle data and then click on the OK button to save it.
Fields
Name | The vehicle’s identification, usually the number painted on the side of the vehicle. (Required) |
Description | An additional description. (Optional) |
VIN | The vehicle identification number. (Optional. Click on the Decode button to get additional vehicle data.) |
Year | The vehicle’s year of manufacture. (Required, but may be set when the VIN is decoded.) |
Make | The vehicle’s make. (Required, but may be set when the VIN is decoded.) |
Model | The vehicle’s model. (Required, but may be set when the VIN is decoded.) |
Manufacturer | The vehicle’s model. (Optional, but may be set when the VIN is decoded.) |
Engine | The vehicle’s model. (Optional, but may be set when the VIN is decoded.) |
Trim | The vehicle’s model. (Optional, but may be set when the VIN is decoded.) |
Transmission | The vehicle’s model. (Optional, but may be set when the VIN is decoded.) |
License State | The state issuing the license plate. (Optional) |
License Plate | The license plate number. (Optional) |
Max Weight | The vehicle’s maximum weight capacity, in pounds. (Required) |
Cost Per Use | The cost per mile. This includes the cost of fueling, and regular maintenance. (Optional. If omitted, the default entered above will be used.,) |
Cost Per Mile | The cost per mile. This includes the cost of fueling, and regular maintenance. (Optional. If omitted, the default entered above will be used.,) |
Upload Vehicles
To upload several vehicles in a single operation, create a spreadsheet from the VehicleUpload template. Then save the spreadsheet as a CSV file.
Field List
Name | The vehicle’s identification, usually the number painted on the side of the vehicle. (Required) |
Description | An additional description. (Optional) |
VIN | The vehicle identification number. (Optional. If specified the Year, Make and Model may be omitted.) |
State | The state issuing the license plate. (Optional) |
Plate | The license plate number. |
Year | The vehicle’s year of manufacture. (Required, but may be omitted of the VIN is specified.) |
Make | The vehicle’s make. (Required, but may be omitted of the VIN is specified.) |
Model | The vehicle’s model. (Required, but may be omitted of the VIN is specified.) |
$/Use | The cost of using this vehicle on any given day. This includes the cost of fueling, safety inspection, manifest processing, etc. (Optional. If omitted, the value from Trip Defaults will be used.) |
$/Mile | The cost per mile. This includes the cost of fueling, and regular maintenance. (Optional. If omitted, the value from Trip Defaults will be used.) |
Max Weight | The vehicle’s maximum weight capacity, in pounds. (Optional. If omitted, the value from Trip Defaults will be used.) |
Then click on the Upload Vehicles link.
Click on the Select File button to select the CSV file that you saved.
On the next form, click the Upload button to start the upload process.
The results will be displayed and then click on the Close button.
The vehicles in the spreadsheet will be displayed.
Edit
To change the vehicle data, click on the Edit link.
The Edit Vehicle form will be displayed. This form is identical to the New Vehicle form, except that a Delete button is shown.
To save the vehicle data, click on the OK button.
To delete the vehicle, click on the Delete button.